| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-07-20 from | 📱App•USA•Gift Card | GroceriesOnline Purchase 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37852090-post851.html - Doordash gift cards code as grocery and onlineRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-20 from | 🛒In-Store•USA | Groceries 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37850735-post846.html - Walmart self-checkout counts as groceriesRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-20 from | •USA•3rd Party Giftcard | Department StoresRetail 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37850493-post844.html - Target 3rd-party gift card purchases count for 5% Retail offerRead more | 2X 200ThankYou Points($100.00) | ||
2026-07-14 from | 🛒In-Store•USA | Department StoresRetail 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37840414-post821.html - Staples in-store count for RetailRead more | 2X 200ThankYou Points($100.00) | ||
2026-07-14 from | •USA | Other 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37840414-post821.html - Staples.com purchases do not count for RetailRead more | 1X 100ThankYou Points($100.00) | ||
2026-07-11 from | •USA | Home Improvement 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37835833-post801.html - Ordering online for in-store pickup at Home Depot does not count as onlineRead more | 1X 100ThankYou Points($100.00) | ||
2026-07-10 from | 📱App•USA•Lowe's Giftcard | Restaurant 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37835367-post798.html - Lowes gc from DoorDash count for both GGR and OnlineRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-09 | 📱App•USA•Best Buy Giftcard | Online PurchaseRestaurant 📝You can double dip by purchasing gc on doordashRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-08 from | •USA•Home Depot Giftcard | Online Purchases 📝Confirmed in Flyertalk - https://www.flyertalk.com/forum/37831603-post785.html - Purchased a $100 eGift card from HomeDepot.com and that went throughRead more | 1X 100ThankYou Points($100.00) | ||
2026-06-21 | 🛒In-Store•USA•Mastercard Giftcard | Grocery | 3X 1500ThankYou Points($500.00) | ||
2026-06-15 | 🛒In-Store•USA•Balance Reload | Grocery | 3X 1500ThankYou Points($500.00) | ||
2026-03-15 | •USA | Electronics StoresHome ImprovmentOnline Purchase 📝Confirmed in doctorofcredit - https://www.doctorofcredit.com/what-works-eligible-categories-for-the-citi-sears-card/#comment-2277530Read more | 1X 500ThankYou Points($500.00) | ||
2026-03-12 | •USA•Balance Reload | Department StoreOnline PurchasesRetail | 2X 200ThankYou Points($100.00) | ||
2026-03-09 | 🛒In-Store•USA•Visa Giftcard | GroceriesOnline Purchase 📝Buy gift cards and other items too | 3X 900ThankYou Points($300.00) | ||
2026-02-26 | 🛒In-Store•USA•Meijer Giftcard | Grocery | 3X 1500ThankYou Points($500.00) | ||
2026-02-25 | 📱App•USA•Bestbuy Giftcard | DiningOnline Purchase | 3X 600ThankYou Points($200.00) | ||
2026-02-25 | •USA•Target Giftcard | Online ShoppingRetail | 2X 1000ThankYou Points($500.00) | ||
2026-02-24 | •USA | Department StoreOnline PurchaseRetail | 2X 100ThankYou Points($50.00) | ||
2026-02-24 | •USA | Department StoreOnline PurchaseRetail | 2X 100ThankYou Points($50.00) | ||
2026-02-23 | 🌐Online•USA | ❓❓❓Closes: 2026-02-28 | Seeking Data Point | ||
2026-02-18 | •USA | Online PurchaseRetail | 2X 200ThankYou Points($100.00) | ||
2026-02-14 from | 🛒In-Store•USA | Home Improvement 📝Confirmed in flyertalk - https://www.flyertalk.com/forum/37596817-post387.htmlRead more | 1X 500ThankYou Points($500.00) | ||
2026-02-09 from | •USA | Electronics Store 📝Confirmed in flyertalk - https://www.flyertalk.com/forum/37587156-post355.html. Does not trigger the retail offer.Read more | 1X 320ThankYou Points($320.00) | ||
2026-02-09 | •USA•Walmart Giftcard | Online PurchaseRetail 📝Confirmed in doctorofcredit- https://www.doctorofcredit.com/targeted-citi-thankyou-formerly-sywr-spending-offers-for-february-april/#comment-2251999Read more | 2X 1000ThankYou Points($500.00) | ||
2026-02-09 from | 🛒In-Store•USA | Department StoreRetail 📝Confirmed in flytertalk - https://www.flyertalk.com/forum/37586971-post353.htmlRead more | 2X 57.2ThankYou Points($28.60) | ||
2026-02-06 | 📱App•USA | Department StoreOnline PurchaseRetail | 2X 600ThankYou Points($300.00) | ||
2026-02-04 | 🛒In-Store•USA•Mastercard Giftcard | Home Improvement | 1X 206.95ThankYou Points($206.95) | ||
2026-02-04 | 🛒In-Store•USA•Visa Giftcard | Home Improvement | 1X 206.95ThankYou Points($206.95) | ||
2026-02-02 | •USA | Home ImprovementOnline Purchase | 1X 100ThankYou Points($100.00) | ||
2026-02-02 | •USA | Online PurchaseRetail | 2X 200ThankYou Points($100.00) |
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Walmart
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Target
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.target.com
Reward Details
Amount
Earning Rate
Rewards
200 ThankYou Points
Additional Notes
Staples
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
200 ThankYou Points
Additional Notes
Staples.com
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.staples.com
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Additional Notes
Home Depot
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.homedepot.com
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Home Depot
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.homedepot.com
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Additional Notes
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1500 ThankYou Points
Apple
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.apple.com
Reward Details
Amount
Earning Rate
Rewards
500 ThankYou Points
Additional Notes
Amazon
USA
Bank & Card
Date
Balance Reload
Purchase Type
Online Purchase
https://www.amazon.com
Reward Details
Amount
Earning Rate
Rewards
200 ThankYou Points
Walmart
USA
Bank & Card
Citi ThankYou Mastercardvia Walmart Scan & Go
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
900 ThankYou Points
Additional Notes
Buy gift cards and other items too
Meijer
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1500 ThankYou Points
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
600 ThankYou Points
Target
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.target.com
Reward Details
Amount
Earning Rate
Rewards
1000 ThankYou Points
Chewy
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.chewy.com
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Amazon
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.amazon.com
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Canon
USA
Reward Details
Seeking Data Point
Additional Notes
Newegg
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.newegg.com/
Reward Details
Amount
Earning Rate
Rewards
200 ThankYou Points
Best Buy
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
500 ThankYou Points
Additional Notes
Apple
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.apple.com
Reward Details
Amount
Earning Rate
Rewards
320 ThankYou Points
Additional Notes
Walmart
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.walmart.com
Reward Details
Amount
Earning Rate
Rewards
1000 ThankYou Points
Additional Notes
Petsmart
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
57.2 ThankYou Points
Additional Notes
Amazon
USA
Reward Details
Amount
Earning Rate
Rewards
600 ThankYou Points
Home Depot
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
206.95 ThankYou Points
Lowe's
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
206.95 ThankYou Points
Best Buy
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.bestbuy.com/home
Reward Details
Amount
Earning Rate
Rewards
100 ThankYou Points
Walmart
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.walmart.com/
Reward Details
Amount
Earning Rate
Rewards
200 ThankYou Points