| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-04-11 | App•USA•eBay Giftcard | Restaurants | $225.00 | 5% Cash Back 11.25USD | ||
| 2026-03-31 | App•USA•Doordash Giftcard | Dining | $5.00 | 1% Cash Back 0.05USD | ||
| 2026-03-31 | App•USA•BestBuy Giftcard | Dining | $225.00 | 3X 675ThankYou Points | ||
| 2026-03-11 | App•USA•Doordash Giftcard | Dining | $5.00 | 3X 15ThankYou Points | ||
| 2026-03-05 | App•USA•Bestbuy, Home depot Giftcard | Restaurant | $100.00 | 1% Cash Back 1USD | ||
| 2026-02-25 | App•USA•Bestbuy Giftcard | DiningOnline Purchase | $200.00 | 3X 600ThankYou Points | ||
| 2026-02-03 | App•USA | Dinning | $12.69 | 3X 38.07Ultimate Rewards Points | ||
| 2026-01-29 | App•USA | Dining | $100.00 | 7X (with bonus earning) 700Ultimate Rewards Points | ||
| 2026-01-29 | App•USA | Dining | $100.00 | 7X (with bonus earning) 700Ultimate Rewards Points | ||
| 2026-01-21 | App•USA | Dining | $225.00 | 7X (with bonus earning) 1575Ultimate Rewards Points | ||
| 2026-01-18 | App•USA•Bestbuy Giftcard | Dining | $100.00 | 7X (with bonus earning) 700Ultimate Rewards Points | ||
| 2026-01-02 | Web•USA | Online Shopping | $100.00 | 3% Cash Back (with bonus earning) 3USD | ||
| 2026-01-01 | App•USA | Dining | $100.00 | 600% (with bonus earning) 600Cash | ||
| 2025-09-24 | App•USA | Online purchaseRestaurants | $30.00 | 3% Cash Back 900Shop Your Way Points | ||
| 2025-09-24 | App•USA | Online PurchaseRestaurants | $17.20 | 1% Cash Back 172Shop Your Way Points | ||
| 2025-09-24 | App•USA | Online PurchaseRestaurants | $17.20 | 3% Cash Back 516Shop Your Way Points | ||
| 2025-09-07 | Web•Canada | Dining | $15.20 | 3X 45.6Ultimate Rewards Points | ||
| 2025-08-18 | App•USA | Dining | $100.00 | 3X 300Ultimate Rewards Points | ||
| 2025-08-16 | Web•USA | DiningOnline Purchase | $100.00 | 1% Cash Back (with bonus earning) 1000Shop Your Way Points | ||
| 2025-06-20 | App•USA | Dining | $100.00 | 4X 400Membership Rewards Points |
Doordash
USA
Bank & Card
Date
2026-04-11
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
11.25 USD
Doordash
USA
Bank & Card
Date
2026-03-31
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
0.05 USD
Doordash
USA
Bank & Card
Date
2026-03-05
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
1 USD
Doordash
USA
Bank & Card
Date
2026-02-25
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
600 ThankYou Points
Reward Details
Amount
Earning Rate
Rewards
700 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
700 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
1575 Ultimate Rewards Points
Doordash
USA
Reward Details
Amount
Earning Rate
Rewards
700 Ultimate Rewards Points
DoorDash
USA
Bank & Card
Date
2026-01-02
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Doordash
USA
Bank & Card
Date
2025-09-24
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
900 Shop Your Way Points
Doordash
USA
Bank & Card
Date
2025-09-24
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
172 Shop Your Way Points
Doordash
USA
Bank & Card
Date
2025-09-24
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
516 Shop Your Way Points
Doordash
Canada
Bank & Card
Date
2025-09-07
Giftcard Purchased
Purchase Type
Online Purchase
https://www.doordash.com/ca
Reward Details
Amount
Earning Rate
Rewards
45.6 Ultimate Rewards Points
DoorDash
USA
Bank & Card
Date
2025-08-16
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
1000 Shop Your Way Points