| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-08-19 | 📱App•USA•Southwest Giftcard | GroceriesOnline Purchases Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/what-works-eligible-categories-for-the-citi-sears-card/#comment-2392680 - I do the same for their Southwest gift cards too at another 10% offRead more | 3X 300ThankYou Points($100.00) | ||
2026-08-19 | 📱App•USA•Best Buy Giftcard | GroceriesOnline Purchases Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/what-works-eligible-categories-for-the-citi-sears-card/#comment-2392680 - for best buy i typically buy gift cards for BB through DoorDash DD counts as GGR + onlineRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-20 from | 📱App•USA•Gift Card | GroceriesOnline Purchase Confirmed in Flyertalk - https://www.flyertalk.com/forum/37852090-post851.html - Doordash gift cards code as grocery and onlineRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-10 from | 📱App•USA•Lowe's Giftcard | Restaurant Confirmed in Flyertalk - https://www.flyertalk.com/forum/37835367-post798.html - Lowes gc from DoorDash count for both GGR and OnlineRead more | 3X 300ThankYou Points($100.00) | ||
2026-07-09 | 📱App•USA•Best Buy Giftcard | Online PurchaseRestaurant You can double dip by purchasing gc on doordashRead more | 3X 300ThankYou Points($100.00) | ||
2026-04-11 | 📱App•USA•eBay Giftcard | Restaurants Quarterly 5% category | 5% Cash Back 11.25USD($225.00) | ||
2026-03-31 | 📱App•USA•Doordash Giftcard | Dining | 1% Cash Back 0.05USD($5.00) | ||
2026-03-31 | 📱App•USA•BestBuy Giftcard | Dining | 3X 675ThankYou Points($225.00) | ||
2026-03-11 | 📱App•USA•Doordash Giftcard | Dining | 3X 15ThankYou Points($5.00) | ||
2026-03-05 | 📱App•USA•Bestbuy, Home depot Giftcard | Restaurant | 1% Cash Back 1USD($100.00) | ||
2026-02-25 | 📱App•USA•Bestbuy Giftcard | DiningOnline Purchase | 3X 600ThankYou Points($200.00) | ||
2026-02-03 | 📱App•USA | Dinning View proof screenshot | 3X 38.07Ultimate Rewards Points($12.69) | ||
2026-01-18 | 📱App•USA•Bestbuy Giftcard | Dining | 7X (With Bonus Earning) 700Ultimate Rewards Points($100.00) | ||
2026-01-02 from | 🌐Online•USA | Online Shopping Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1q1azcr/comment/nx496k8/Read more | 3% Cash Back (With Bonus Earning) 3USD($100.00) | ||
2026-01-01 from | 📱App•USA | Dining Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5j1q5l/Read more | 6X (With Bonus Earning) 600Bilt Points($100.00) | ||
2025-09-24 | 📱App•USA | Online purchaseRestaurants | 3% Cash Back 900Shop Your Way Points($30.00) | ||
2025-09-24 | 📱App•USA | Online PurchaseRestaurants | 1% Cash Back 172Shop Your Way Points($17.20) | ||
2025-09-24 | 📱App•USA | Online PurchaseRestaurants | 3% Cash Back 516Shop Your Way Points($17.20) | ||
2025-09-07 | •Canada | Dining | 3X 45.6Ultimate Rewards Points($15.20) | ||
2025-08-18 from | 📱App•USA | Dining Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1mtdura/want_to_move_my_doordash_spend_from_chase_to_amex/ - CSR gets 3x points on DoorDash.Read more | 3X 300Ultimate Rewards Points($100.00) | ||
2025-08-16 | 🌐Online•USA | DiningOnline Purchase Confirmed in Doctorofcredit - https://www.doctorofcredit.com/what-works-eligible-categories-for-the-citi-sears-card/#comment-2121307Read more | 1% Cash Back (With Bonus Earning) 1000Shop Your Way Points($100.00) | ||
2025-06-20 from | 📱App•USA | Dining Confirmed in Reddit - https://www.reddit.com/r/amex/comments/1lg18zp/doordash_count_for_4x_points_at_restaurants/mysjxwa/ - Yes, DoorDash counts for 4x points at restaurants.Read more | 4X 400Membership Rewards Points($100.00) |
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Additional Notes
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
11.25 USD
Additional Notes
Quarterly 5% category
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
0.05 USD
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
1 USD
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
600 ThankYou Points
Doordash
USA
Reward Details
Amount
Earning Rate
Rewards
700 Ultimate Rewards Points
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
600 Bilt Points
Additional Notes
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
900 Shop Your Way Points
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
172 Shop Your Way Points
Doordash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
516 Shop Your Way Points
Doordash
Canada
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.doordash.com/ca
Reward Details
Amount
Earning Rate
Rewards
45.6 Ultimate Rewards Points
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Ultimate Rewards Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
1000 Shop Your Way Points
Additional Notes
DoorDash
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
400 Membership Rewards Points
Additional Notes