| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-02-04 | 🛒In-Store•USA•Visa Giftcard | Home Improvement | 1X 206.95ThankYou Points($206.95) | ||
2026-01-15 | •USA | Retailer 📝Listed - https://www.usbank.com/credit-cards/shopper-cash-rewards-visa-signature-credit-card.htmlRead more | 6% Cash Back (With Bonus Earning) 6USD($100.00) | ||
2025-11-23 | 🛒In-Store•USA | Home Improvement Stores 📝Excluded from Chase department store category — earns 1 point instead of the Q4 5% department store bonus.Read more | 1X 100Ultimate Rewards Points($100.00) | ||
2025-10-25 | 🛒In-Store•USA | Home Improvement Stores | 1X 100Ultimate Rewards Points($100.00) | ||
2024-08-02 | 🛒In-Store•USA | Home Improvement 📝Confirmed in Cards and Points - https://www.cardsandpoints.com/bofa-customized-cash-data-points/Read more | 3% Cash Back (With Bonus Earning) 3USD($100.00) |
Lowe's
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
206.95 ThankYou Points
Lowe's
USA
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.lowes.com/
Reward Details
Amount
Earning Rate
Rewards
6 USD
Additional Notes
Lowe's
USA
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Additional Notes
Lowe's
USA
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Lowe's
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Additional Notes