| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-02-04 | In-Store•USA•Visa Giftcard | Home Improvement | $206.95 | 1X 206.95ThankYou Points | ||
| 2026-01-15 | Online•USA | Retailer | $100.00 | 6% Cash Back (With Bonus Earning) 6USD | ||
| 2025-11-23 | In-Store•USA | Home Improvement Stores | $100.00 | 1X 100Ultimate Rewards Points | ||
| 2025-10-25 | In-Store•USA | Home Improvement Stores | $100.00 | 1X 100Ultimate Rewards Points | ||
| 2024-08-02 | In-Store•USA | Home Improvement | $100.00 | 3% Cash Back (With Bonus Earning) 3USD |
Lowe's
USA
Bank & Card
Date
2026-02-04
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
206.95 ThankYou Points
Lowe's
USA
Date
2026-01-15
Giftcard Purchased
Purchase Type
Online Purchase
https://www.lowes.com/
Reward Details
Amount
Earning Rate
Rewards
6 USD
Lowe's
USA
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Lowe's
USA
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Lowe's
USA
Bank & Card
Date
2024-08-02
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD