| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-06-21 | 🛒In-Store•USA•Mastercard Giftcard | Grocery | 3X 1500ThankYou Points($500.00) | ||
2026-06-15 | 🛒In-Store•USA•Balance Reload | Grocery | 3X 1500ThankYou Points($500.00) | ||
2026-01-19 | 📱App•USA | Online Grocery 📝Online-order pickup | 3X 78.57Ultimate Rewards Points($26.19) | ||
2025-09-10 | 🛒In-Store•USA•Delta Giftcard | Grocery | 3% Cash Back 6000Shop Your Way Points($200.00) | ||
2025-09-10 | 🛒In-Store•USA•HEB Giftcard | Grocery | 4X 2000Membership Rewards Points($500.00) |
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1500 ThankYou Points
Heb
USA
Reward Details
Amount
Earning Rate
Rewards
78.57 Ultimate Rewards Points
Additional Notes
Online-order pickup
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
6000 Shop Your Way Points
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
2000 Membership Rewards Points