| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
2026-06-21 | In-Store•USA•Mastercard Giftcard | Grocery | $500.00 | 3X 1500ThankYou Points | ||
2026-06-15 | In-Store•USA•Balance Reload | Grocery | $500.00 | 3X 1500ThankYou Points | ||
2026-01-19 | App•USA | Online Grocery | $26.19 | 3X 78.57Ultimate Rewards Points | ||
2025-09-10 | In-Store•USA•Delta Giftcard | Grocery | $200.00 | 3% Cash Back 6000Shop Your Way Points | ||
2025-09-10 | In-Store•USA•HEB Giftcard | Grocery | $500.00 | 4X 2000Membership Rewards Points |
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1500 ThankYou Points
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
6000 Shop Your Way Points
Heb
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
2000 Membership Rewards Points