| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-03-18 | 📱App•USA | Grocery | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-03-14 | 📱App•USA | Grocery | 5% Cash Back (With Bonus Earning) 2.5USD($50.00) | ||
2026-02-25 | •USA | Groceries | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-02-25 from | •USA | Groceries 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1rfgsks/does_citi_code_walmart_neighborhood_market_as/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-02-17 | 🛒In-Store•USA | Grocery | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-02-14 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5i6tsc/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-01-31 | 📱App•USA | Grocery | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-01-25 from | 🛒In-Store•USA | Other 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1rfgsks/comment/o7l88o3/Read more | 1% Cash Back 1USD($100.00) | ||
2025-12-12 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nut3umu/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-12-12 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nut3umu/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-10-15 from | •USA | Dining 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1o759ez/amex_gold_gives_4x_at_starbucks_what_other_cards/njm65q1/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-10-15 from | •USA | Dining 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1o759ez/amex_gold_gives_4x_at_starbucks_what_other_cards/njl7hu9/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-09-25 from | 🛒In-Store•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1nqecsg/does_us_bank_altitude_connect_code_ground/ng6azno/ - Parking is a 5X category ("Select Transit") on the Citi Custom Cash.Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-09-13 from | •USA | Groceries 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1nfemzd/paypal_debits_groceries_category_seems_to_be_very/ndwzbaf/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-09-03 | 🌐Online•USA | Restaurant | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2024-06-01 | 📱App•USA | Grocery | 5% Cash Back (With Bonus Earning) 5USD($100.00) |
Yamibuy
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Instacart
USA
Reward Details
Amount
Earning Rate
Rewards
2.5 USD
Publix
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.publix.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Kroger
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.kroger.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Trader Joes
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Lyft
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1 USD
Additional Notes
Lyft
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Uber
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Dunkin
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.dunkindonuts.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Starbucks
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.starbucks.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Parking
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Target
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.target.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Reward Details
Amount
Earning Rate
Rewards
5 USD
Weee
USA
Bank & Card
Citi Custom Cashvia Apple Pay
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD