| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-03-18 | App•USA | Grocery | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-03-14 | App•USA | Grocery | $50.00 | 5% Cash Back (with bonus earning) 2.5USD | ||
| 2026-02-25 | In-Store•USA | Groceries | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-02-25 | In-Store•USA | Groceries | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-02-17 | In-Store•USA | Grocery | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-02-14 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-01-31 | App•USA | Grocery | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-01-25 | In-Store•USA | Other | $100.00 | 1% Cash Back 1USD | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-10-15 | In-Store•USA | Dining | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-10-15 | In-Store•USA | Dining | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-09-25 | In-Store•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-09-13 | In-Store•USA | Groceries | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-09-03 | Web•USA | Restaurant | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2024-06-01 | App•USA | via Apple Pay | Grocery | $100.00 | 5% Cash Back (with bonus earning) 5USD |
Yamibuy
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Instacart
USA
Reward Details
Amount
Earning Rate
Rewards
2.5 USD
Publix
USA
Bank & Card
Date
2026-02-25
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.publix.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Kroger
USA
Bank & Card
Date
2026-02-25
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.kroger.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Trader Joes
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Reward Details
Amount
Earning Rate
Rewards
1 USD
Dunkin
USA
Bank & Card
Date
2025-10-15
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.dunkindonuts.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Starbucks
USA
Bank & Card
Date
2025-10-15
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.starbucks.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Parking
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Target
USA
Bank & Card
Date
2025-09-13
Giftcard Purchased
Purchase Type
In-Store Purchase
https://www.target.com
Reward Details
Amount
Earning Rate
Rewards
5 USD
Reward Details
Amount
Earning Rate
Rewards
5 USD