| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-02-16 | In-Store•USA | Dining | $8.50 | 7X (with bonus earning) 59.5Ultimate Rewards Points | ||
| 2026-02-15 | In-Store•USA | Dining | $10.73 | 7X (with bonus earning) 75.11Ultimate Rewards Points | ||
| 2026-02-04 | In-Store•USA | Dining | $11.21 | 7X (with bonus earning) 78.47Ultimate Rewards Points | ||
| 2025-09-03 | Web•USA | Restaurant | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-08-13 | App•USA | Restaurant | $100.00 | 3X 300Ultimate Rewards Points | ||
| 2025-07-12 | App•USA | Restaurant | $100.00 | 3X 300Ultimate Rewards Points | ||
| 2025-06-23 | App•USA | Other | $100.00 | 1X 100Membership Rewards Points |
Page 1 of 1
Dining
Reward Details
Amount
Earning Rate
8.5 USD7X (with bonus earning)
Rewards
59.5 Ultimate Rewards Points
Dining
Reward Details
Amount
Earning Rate
10.73 USD7X (with bonus earning)
Rewards
75.11 Ultimate Rewards Points
Dining
Reward Details
Amount
Earning Rate
11.21 USD7X (with bonus earning)
Rewards
78.47 Ultimate Rewards Points
Restaurant
Reward Details
Amount
Earning Rate
100 USD5% Cash Back (with bonus earning)
Rewards
5 USD
Restaurant
Reward Details
Amount
Earning Rate
100 USD3X
Rewards
300 Ultimate Rewards Points
Restaurant
Reward Details
Amount
Earning Rate
100 USD3X
Rewards
300 Ultimate Rewards Points
Other
Reward Details
Amount
Earning Rate
100 USD1X
Rewards
100 Membership Rewards Points
Page 1 of 1