| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-04-06 | App•USA | Grocery | $50.00 | 3% Cash Back 1.5USD | ||
| 2026-04-06 | App•USA | Grocery | $50.00 | 5% Cash Back 2.5USD | ||
| 2026-04-06 | App•USA•Balance Reload | Grocery | $50.00 | 3X 150Bilt Points | ||
| 2026-03-16 | App•USA | Grocery | $50.00 | 5% Cash Back (with bonus earning) 2.5USD | ||
| 2026-03-01 | App•USA | Supermarket | $61.34 | 4X 245.36Membership Rewards Points | ||
| 2026-03-01 | App•USA•Balance Reload | Grocery | $200.00 | 6X (with bonus earning) 1200Bilt Points | ||
| 2026-02-27 | App•USA | Grocery | $41.15 | 3X 123.45Bilt Points | ||
| 2026-02-15 | App•USA | GroceryOnline Shopping | $100.00 | 5.25% Cash Back (with bonus earning) 5.25USD | ||
| 2026-02-12 | App•USA•Weee Giftcard | via Apple Pay | Grocery | $50.00 | 5X (with bonus earning) 250Ultimate Rewards Points | |
| 2026-02-10 | App•USA | Grocery | $100.00 | 5X 500Hilton Honors Points | ||
| 2026-02-05 | App•USA | Grocery | $100.00 | 2X 200TrueBlue Points | ||
| 2026-02-05 | App•USA | Grocery | $100.00 | 2% Cash Back 2USD | ||
| 2026-02-03 | App•USA | Grocery | $131.14 | 5X (with bonus earning) 655.7Ultimate Rewards Points | ||
| 2026-02-02 | App•USA | Grocery | $100.00 | 2X 200IHG One Rewards Points | ||
| 2026-02-01 | App•USA | GroceryOnline Shopping | $100.00 | 2% Cash Back 2USD | ||
| 2026-02-01 | App•USA | Grocery | $100.00 | 2X 200Venture Miles | ||
| 2026-01-31 | App•USA | Grocery | $100.00 | 6% Cash Back 6USD | ||
| 2026-01-31 | App•USA | Grocery | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-01-30 | App•USA | Grocery | $100.00 | 2X 200Wyndham Rewards Points | ||
| 2026-01-25 | App•USA | Grocery | $100.00 | 2% 2Cash | ||
| 2026-01-20 | App•USA | Grocery | $100.00 | 3X 300Hilton Honors Points | ||
| 2026-01-20 | App•USA | Online Grocery | $100.00 | 3X 300Ultimate Rewards Points | ||
| 2026-01-14 | App•USA | Grocery | $100.00 | 200% 200Cash | ||
| 2026-01-12 | App•USA | Grocery | $100.00 | 3% Cash Back 3USD | ||
| 2026-01-08 | App•USA | Grocery | $100.00 | 1.50% Cash Back 1.5USD | ||
| 2026-01-05 | App•USA | Grocery | $100.00 | 1.50X 150ThankYou Points | ||
| 2026-01-03 | App•USA | Grocery | $50.00 | 5% Cash Back (with bonus earning) 2.5USD | ||
| 2025-12-30 | App•USA | Grocery | $100.00 | 1.50% Cash Back 1.5USD | ||
| 2025-12-28 | App•USA | Grocery | $100.00 | 2X 200Venture Miles | ||
| 2025-12-22 | App•USA | Grocery | $100.00 | 2X 200Delta SkyMiles |
Weee
USA
Bank & Card
Date
2026-03-16
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
2.5 USD
Weee
USA
Reward Details
Amount
Earning Rate
Rewards
245.36 Membership Rewards Points
Weee
USA
Bank & Card
Date
2026-02-15
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5.25 USD
Weee
USA
Bank & Card
Chase Freedom Flex(Apple Pay)
Date
2026-02-12
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
250 Ultimate Rewards Points
Weee
USA
Bank & Card
Date
2026-02-10
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
500 Hilton Honors Points
Weee
USA
Reward Details
Amount
Earning Rate
Rewards
655.7 Ultimate Rewards Points
Weee
USA
Bank & Card
Date
2026-02-02
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 IHG One Rewards Points
Weee
USA
Bank & Card
Date
2026-02-01
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
2 USD
Weee
USA
Bank & Card
Date
2026-02-01
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 Venture Miles
Weee
USA
Bank & Card
Date
2026-01-31
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
6 USD
Weee
USA
Bank & Card
Date
2026-01-30
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 Wyndham Rewards Points
Weee
USA
Bank & Card
Date
2026-01-25
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
2 Cash
Weee
USA
Bank & Card
Date
2026-01-20
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Hilton Honors Points
Weee
USA
Bank & Card
Date
2026-01-14
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 Cash
Weee
USA
Bank & Card
Date
2026-01-12
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Weee
USA
Bank & Card
Date
2026-01-08
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
1.5 USD
Weee
USA
Bank & Card
Date
2026-01-03
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
2.5 USD
Weee
USA
Date
2025-12-30
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
1.5 USD
Weee
USA
Bank & Card
Date
2025-12-22
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 Delta SkyMiles