| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-02-15 from | 📱App•USA | Travel 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/comment/o5iehip/Read more | 2X 200Ultimate Rewards Points($100.00) | ||
2026-02-14 from | 📱App•USA | Ground Transportation 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5iuerp/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-02-14 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5iopky/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-02-14 from | 📱App•USA | Travel 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5i78gz/Read more | 2% Cash Back 2USD($100.00) | ||
2026-02-14 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1r5eapd/best_card_i_can_get_for_uberlyft/o5i6yba/Read more | 3% 3Cash($100.00) | ||
2026-01-07 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1q7edyl/best_cruising_cards_for_2026/nyfdv9u/Read more | 3% 3Cash($100.00) | ||
2026-01-02 from | 🌐Online•USA | Online Shopping 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1q2g2m3/comment/nxcyjbu/Read more | 3% Cash Back (With Bonus Earning) 3USD($100.00) | ||
2025-12-12 from | 📱App•USA | Ground Transportation 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nuun093/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-12-12 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nuuefty/Read more | 300% 300Cash($100.00) | ||
2025-12-12 from | 📱App•USA | Travel 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nuuefty/Read more | 3X 300Points($100.00) | ||
2025-12-12 from | 📱App•USA | Transit 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1pqbnvx/what_is_the_best_card_for_uberlyft/nut3umu/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2025-09-26 | 🌐Online•USA | Online PurchaseTravel 📝Confirmed in Doctorofcredit - https://www.doctorofcredit.com/what-works-eligible-categories-for-the-citi-sears-card/#comment-2154440Read more | 1% Cash Back (With Bonus Earning) 1000Shop Your Way Points($100.00) | ||
2025-09-25 from | 📱App•USA | Travel 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1nqecsg/does_us_bank_altitude_connect_code_ground/ng6azno/ - Uber gets 4X points on the Altitude Connect.Read more | 0.04X 4Altitude Points($100.00) | ||
2025-04-11 | 📱App•USA | Transportation 📝Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/payments-workshop/Read more | 5% Cash Back (With Bonus Earning) 5USD($100.00) |
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
200 Ultimate Rewards Points
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Uber
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Uber
USA
Reward Details
Amount
Earning Rate
Rewards
2 USD
Additional Notes
Uber
USA
Reward Details
Amount
Earning Rate
Rewards
3 Cash
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
https://www.uber.com
Reward Details
Amount
Earning Rate
Rewards
3 Cash
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Cash
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Points
Additional Notes
Uber
USA
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
1000 Shop Your Way Points
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
https://www.uber.com/
Reward Details
Amount
Earning Rate
Rewards
4 Altitude Points
Additional Notes
Uber
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Additional Notes