| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-03-11 | App•USA | Dining | $20.00 | 3X 60Ultimate Rewards Points | ||
| 2026-02-15 | App•USA | Travel | $100.00 | 2X 200Ultimate Rewards Points | ||
| 2026-02-14 | App•USA | Ground Transportation | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-02-14 | App•USA | via PayPal | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | |
| 2026-02-14 | App•USA | Travel | $100.00 | 2% Cash Back 2USD | ||
| 2026-02-14 | App•USA | via Apple Pay | Transit | $100.00 | 3% 3Cash | |
| 2026-01-07 | App•USA | Transit | $100.00 | 3% 3Cash | ||
| 2026-01-02 | Web•USA | Online Shopping | $100.00 | 3% Cash Back (with bonus earning) 3USD | ||
| 2025-12-12 | App•USA | Ground Transportation | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 300% 300Cash | ||
| 2025-12-12 | App•USA | Travel | $100.00 | 3X 300Points | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-09-26 | Web•USA | Online PurchaseTravel | $100.00 | 1% Cash Back (with bonus earning) 1000Shop Your Way Points | ||
| 2025-09-25 | App•USA | Travel | $100.00 | 0.04X 4Altitude Points | ||
| 2025-09-24 | App•USA | Online purchaseRestaurants | $30.00 | 3% Cash Back 900Shop Your Way Points | ||
| 2025-04-22 | App•USA | Online Shopping | $100.00 | 5.25% Cash Back (with bonus earning) 5.25USD | ||
| 2025-04-11 | App•USA | Transportation | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-01-02 | App•USA | Restaurants | $100.00 | 4X 400Membership Rewards Points |
Uber
USA
Bank & Card
Date
2026-02-14
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Uber
USA
Bank & Card
Bancorp PayPal Debit Card(PayPal)
Date
2026-02-14
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Uber
USA
Bank & Card
Goldman Sachs Apple Card(Apple Pay)
Date
2026-02-14
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
3 Cash
Uber
USA
Bank & Card
Date
2026-01-07
Giftcard Purchased
Purchase Type
App Purchase
https://www.uber.com
Reward Details
Amount
Earning Rate
Rewards
3 Cash
Uber
USA
Bank & Card
Date
2026-01-02
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Uber
USA
Bank & Card
Date
2025-12-12
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Uber
USA
Bank & Card
Date
2025-09-26
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
1000 Shop Your Way Points
Uber
USA
Bank & Card
Date
2025-09-25
Giftcard Purchased
Purchase Type
App Purchase
https://www.uber.com/
Reward Details
Amount
Earning Rate
Rewards
4 Altitude Points
Uber Eats
USA
Bank & Card
Date
2025-09-24
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
900 Shop Your Way Points
Uber Eats
USA
Bank & Card
Date
2025-04-22
Giftcard Purchased
Purchase Type
App Purchase
https://www.ubereats.com
Reward Details
Amount
Earning Rate
Rewards
5.25 USD
Uber
USA
Bank & Card
Date
2025-04-11
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Uber Eats
USA
Reward Details
Amount
Earning Rate
Rewards
400 Membership Rewards Points