| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-02-14 | App•USA | Travel | $100.00 | 3% Cash Back 3USD | ||
| 2026-02-14 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2026-01-07 | App•USA | Transit | $100.00 | 3% 3Cash | ||
| 2026-01-02 | Web•USA | Online Shopping | $100.00 | 3% Cash Back (with bonus earning) 3USD | ||
| 2025-12-12 | App•USA | Ground Transportation | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-12-12 | App•USA | Travel | $100.00 | 3X 300Points | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 200% 200Cash | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5X (with bonus earning) 500Ultimate Rewards Points | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-09-25 | App•USA | Travel | $100.00 | 0.04X 4Altitude Points |
Page 1 of 1
Lyft
USA
Transit
Bank & Card
Date
2026-01-07
Giftcard Purchased
No
Purchase Type
📱
App Purchase
https://www.lyft.com
Reward Details
Amount
Earning Rate
100 USD3%
Rewards
3 Cash
Lyft
USA
Online Shopping
Bank & Card
Date
2026-01-02
Giftcard Purchased
No
Purchase Type
🌐
Online Purchase
Reward Details
Amount
Earning Rate
100 USD3% Cash Back (with bonus earning)
Rewards
3 USD
Lyft
USA
Ground Transportation
Bank & Card
Date
2025-12-12
Giftcard Purchased
No
Purchase Type
📱
App Purchase
Reward Details
Amount
Earning Rate
100 USD5% Cash Back (with bonus earning)
Rewards
5 USD
Lyft
USA
Transit
Reward Details
Amount
Earning Rate
100 USD5X (with bonus earning)
Rewards
500 Ultimate Rewards Points
Lyft
USA
Travel
Bank & Card
Date
2025-09-25
Giftcard Purchased
No
Purchase Type
📱
App Purchase
https://www.lyft.com/
Reward Details
Amount
Earning Rate
100 USD0.04X
Rewards
4 Altitude Points
Page 1 of 1