| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-02-14 | App•USA | Travel | $100.00 | 3% Cash Back 3USD | ||
| 2026-02-14 | App•USA | Transit | $100.00 | 5% Cash Back (With Bonus Earning) 5USD | ||
| 2026-01-07 | App•USA | Transit | $100.00 | 3% 3Cash | ||
| 2026-01-02 | Online•USA | Online Shopping | $100.00 | 3% Cash Back (With Bonus Earning) 3USD | ||
| 2025-12-12 | App•USA | Ground Transportation | $100.00 | 5% Cash Back (With Bonus Earning) 5USD | ||
| 2025-12-12 | App•USA | Travel | $100.00 | 3X 300Points | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 200% 200Cash | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5X (With Bonus Earning) 500Ultimate Rewards Points | ||
| 2025-12-12 | App•USA | Transit | $100.00 | 5% Cash Back (With Bonus Earning) 5USD | ||
| 2025-09-25 | App•USA | Travel | $100.00 | 0.04X 4Altitude Points |
Lyft
USA
Bank & Card
Date
2026-01-07
Giftcard Purchased
Purchase Type
App Purchase
https://www.lyft.com
Reward Details
Amount
Earning Rate
Rewards
3 Cash
Lyft
USA
Bank & Card
Date
2026-01-02
Giftcard Purchased
Purchase Type
Online Purchase
Reward Details
Amount
Earning Rate
Rewards
3 USD
Lyft
USA
Bank & Card
Date
2025-12-12
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Lyft
USA
Reward Details
Amount
Earning Rate
Rewards
500 Ultimate Rewards Points
Lyft
USA
Bank & Card
Date
2025-09-25
Giftcard Purchased
Purchase Type
App Purchase
https://www.lyft.com/
Reward Details
Amount
Earning Rate
Rewards
4 Altitude Points