| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-04-21 | Web•USA•Balance Reload | Amazon | $4.90 | 5.10X 25Ultimate Rewards Points | ||
| 2026-03-03 | In-Store•USA | Other | $20.00 | 1X 20Ultimate Rewards Points | ||
| 2026-02-24 | In-Store•USA | Dining | $43.68 | 5X (with bonus earning) 218.4Ultimate Rewards Points | ||
| 2026-02-18 | In-Store•USA | Dining | $9.13 | 7X (with bonus earning) 63.91Ultimate Rewards Points | ||
| 2026-02-17 | In-Store•USA | Grocery | $100.00 | 1X 100Ultimate Rewards Points | ||
| 2026-02-17 | In-Store•USA | via Apple Pay | Grocery | $100.00 | 1X 100Ultimate Rewards Points | |
| 2026-02-17 | In-Store•USA | Dining | $15.42 | 7X (with bonus earning) 107.94Ultimate Rewards Points | ||
| 2026-02-16 | In-Store•USA | Dining | $8.50 | 7X (with bonus earning) 59.5Ultimate Rewards Points | ||
| 2026-02-16 | App•USA | Dining | $23.00 | 7X (with bonus earning) 161Ultimate Rewards Points | ||
| 2026-02-15 | In-Store•USA | Dining | $10.73 | 7X (with bonus earning) 75.11Ultimate Rewards Points | ||
| 2026-02-14 | In-Store•USA | Dining | $27.00 | 7X (with bonus earning) 189Ultimate Rewards Points | ||
| 2026-02-14 | App•USA | Dining | $6.06 | 7X (with bonus earning) 42.42Ultimate Rewards Points | ||
| 2026-02-12 | In-Store•USA | Bakeries | $10.12 | 1X 10.12Ultimate Rewards Points | ||
| 2026-02-12 | App•USA•Weee Giftcard | via Apple Pay | Grocery | $50.00 | 5X (with bonus earning) 250Ultimate Rewards Points | |
| 2026-02-10 | In-Store•USA | Dining | $13.22 | 7X (with bonus earning) 92.54Ultimate Rewards Points | ||
| 2026-02-09 | In-Store•USA | Dining | $15.25 | 7X (with bonus earning) 106.75Ultimate Rewards Points | ||
| 2026-02-08 | In-Store•USA | Dining | $83.75 | 7X (with bonus earning) 586.25Ultimate Rewards Points | ||
| 2026-02-08 | In-Store•USA | Dining | $67.00 | 7X (with bonus earning) 469Ultimate Rewards Points | ||
| 2026-02-08 | In-Store•USA | Dining | $5.42 | 7X (with bonus earning) 37.94Ultimate Rewards Points | ||
| 2026-02-07 | In-Store•USA | Dining | $17.00 | 7X (with bonus earning) 119Ultimate Rewards Points | ||
| 2026-02-06 | In-Store•USA | Drug Stores And Pharmacies | $20.00 | 3X 60Ultimate Rewards Points | ||
| 2026-02-06 | In-Store•USA | Dining | $50.00 | 7X (with bonus earning) 350Ultimate Rewards Points | ||
| 2026-02-06 | In-Store•USA | Dining | $50.00 | 7X (with bonus earning) 350Ultimate Rewards Points | ||
| 2026-02-05 | In-Store•USA | Specialty Clothing Stores | $100.00 | 1X 100Ultimate Rewards Points | ||
| 2026-02-04 | In-Store•USA | Dining | $11.21 | 7X (with bonus earning) 78.47Ultimate Rewards Points | ||
| 2026-02-04 | App•USA | Dining | $4.74 | 7X (with bonus earning) 33.18Ultimate Rewards Points | ||
| 2026-02-03 | In-Store•USA | Drug Stores And Pharmacies | $20.00 | 3X 60Ultimate Rewards Points | ||
| 2026-02-03 | In-Store•USA | Dining | $19.64 | 7X (with bonus earning) 137.48Ultimate Rewards Points | ||
| 2026-02-02 | In-Store•USA | Dining | $4.99 | 7X (with bonus earning) 34.93Ultimate Rewards Points | ||
| 2026-02-01 | In-Store•USA | Dining | $20.00 | 7X (with bonus earning) 140Ultimate Rewards Points |
Amazon
USA
Bank & Card
Date
2026-04-21
Balance Reload
Purchase Type
Online Purchase
https://www.amazon.com
Reward Details
Amount
Earning Rate
Rewards
25 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
20 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
218.4 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
63.91 Ultimate Rewards Points
Trader Joes
USA
Bank & Card
Chase Freedom Flex(Apple Pay)
Date
2026-02-17
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Vegas Wok
USA
Reward Details
Amount
Earning Rate
Rewards
107.94 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
59.5 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
161 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
75.11 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
189 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
42.42 Ultimate Rewards Points
85c Bakery
USA
Reward Details
Amount
Earning Rate
Rewards
10.12 Ultimate Rewards Points
Weee
USA
Bank & Card
Chase Freedom Flex(Apple Pay)
Date
2026-02-12
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
250 Ultimate Rewards Points
Katsuya
USA
Reward Details
Amount
Earning Rate
Rewards
92.54 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
106.75 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
586.25 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
469 Ultimate Rewards Points
Uep*mixue
USA
Reward Details
Amount
Earning Rate
Rewards
37.94 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
119 Ultimate Rewards Points
CVS
USA
Reward Details
Amount
Earning Rate
Rewards
60 Ultimate Rewards Points
Chipotle
USA
Reward Details
Amount
Earning Rate
Rewards
350 Ultimate Rewards Points
Mcdonald's
USA
Reward Details
Amount
Earning Rate
Rewards
350 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
78.47 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
33.18 Ultimate Rewards Points
Walgreen
USA
Reward Details
Amount
Earning Rate
Rewards
60 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
137.48 Ultimate Rewards Points
Reward Details
Amount
Earning Rate
Rewards
34.93 Ultimate Rewards Points
Starbucks
USA
Reward Details
Amount
Earning Rate
Rewards
140 Ultimate Rewards Points