| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-04-06 | App•USA•Balance Reload | Grocery | $50.00 | 3X 150Bilt Points | ||
| 2026-03-26 | In-Store•USA | Other | $100.00 | 1X 100Bilt Points | ||
| 2026-03-18 | App•USA | Grocery | $100.00 | 3X (with bonus earning) 300Bilt Points | ||
| 2026-03-01 | App•USA•Balance Reload | Grocery | $200.00 | 6X (with bonus earning) 1200Bilt Points | ||
| 2026-02-27 | App•USA | Grocery | $41.15 | 3X 123.45Bilt Points | ||
| 2026-02-12 | Web•USA | Discount store | $100.00 | 1X 100Bilt Points | ||
| 2026-02-10 | In-Store•USA | Groceries | $100.00 | 3X 300Bilt Points | ||
| 2026-02-09 | In-Store•USA | Grocery | $50.00 | 3X 150Bilt Points | ||
| 2026-02-09 | In-Store•USA | Grocery | $9.00 | 3X 27Bilt Points | ||
| 2026-02-09 | In-Store•USA | Grocery | $50.00 | 3X 150Bilt Points |
Bank & Card
Date
2026-03-26
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
100 Bilt Points
Yamibuy
USA
Reward Details
Amount
Earning Rate
Rewards
300 Bilt Points
Walmart.com
USA
Bank & Card
Date
2026-02-12
Giftcard Purchased
Purchase Type
Online Purchase
www.walmart.com
Reward Details
Amount
Earning Rate
Rewards
100 Bilt Points
Bank & Card
Date
2026-02-10
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Bilt Points
Bank & Card
Date
2026-02-09
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
150 Bilt Points
Target
USA
Bank & Card
Date
2026-02-09
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
27 Bilt Points
Bank & Card
Date
2026-02-09
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
150 Bilt Points