| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-03-01 | 🛒In-Store•USA | Discount Department Store | 1X 41.02Membership Rewards Points($41.02) | ||
2026-02-10 | 🛒In-Store•USA | Groceries | 3X 300Bilt Points($100.00) | ||
2026-02-09 from | 🛒In-Store•USA | Grocery 📝Confirmed in Reddit - https://www.reddit.com/r/biltrewards/comments/1qzwxpl/comment/o4e8a4d/Read more | 3X 150Bilt Points($50.00) | ||
2026-02-01 | 🛒In-Store•USA | Groceries | 5% Cash Back (With Bonus Earning) 5USD($100.00) | ||
2026-01-13 | 🛒In-Store•USA | Grocery | 3X 300ThankYou Points($100.00) | ||
2025-09-10 | 🛒In-Store•USA | Grocery Stores | 3% Cash Back 0.94OneKey Cash($31.37) | ||
2024-09-16 | 🛒In-Store•USA | Groceries 📝Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/which-online-retailers-earn-3x-with-bank-of-america-cash-rewards/#comment-1913025 - Walmart Pay (In store, supercenter) – Did Not Count (Counted as Groceries)Read more | 2% Cash Back 2USD($100.00) |
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
41.02 Membership Rewards Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
300 Bilt Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
150 Bilt Points
Additional Notes
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
5 USD
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
300 ThankYou Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
0.94 OneKey Cash
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
2 USD
Additional Notes