| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-03-18 | App•USA•Yami Giftcard | Grocery | $100.00 | 2% Cash Back 2USD | ||
| 2026-02-14 | App•USA | Travel | $100.00 | 2% Cash Back 2USD | ||
| 2026-01-07 | Online•USA | Travel | $100.00 | 2% Cash Back 2USD | ||
| 2025-11-14 | App•USA | Grocery | $100.00 | 2% Cash Back 2USD | ||
| 2025-10-25 | Online•USA | Travel | $100.00 | 200% Cash Back 200USD |
Bank & Card
Date
2026-01-07
Giftcard Purchased
Purchase Type
Online Purchase
https://www.royalcaribbean.com
Reward Details
Amount
Earning Rate
Rewards
2 USD
Booking.com
USA
Bank & Card
Date
2025-10-25
Giftcard Purchased
Purchase Type
Online Purchase
https://www.booking.com
Reward Details
Amount
Earning Rate
Rewards
200 USD