| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-03-18 | App•USA•Yami Giftcard | Grocery | $100.00 | 2% Cash Back 2USD | ||
| 2026-02-14 | App•USA | Travel | $100.00 | 2% Cash Back 2USD | ||
| 2026-01-07 | Web•USA | Travel | $100.00 | 2% Cash Back 2USD | ||
| 2025-11-14 | App•USA | Grocery | $100.00 | 2% Cash Back 2USD | ||
| 2025-10-25 | Web•USA | Travel | $100.00 | 200% Cash Back 200USD |
Page 1 of 1
Travel
Bank & Card
Date
2026-01-07
Giftcard Purchased
No
Purchase Type
🌐
Online Purchase
https://www.royalcaribbean.com
Reward Details
Amount
Earning Rate
100 USD2% Cash Back
Rewards
2 USD
Booking.com
USA
Travel
Bank & Card
Date
2025-10-25
Giftcard Purchased
No
Purchase Type
🌐
Online Purchase
https://www.booking.com
Reward Details
Amount
Earning Rate
100 USD200% Cash Back
Rewards
200 USD
Page 1 of 1