| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2025-10-05 | App•China | Travel | $41.36 | 3X 124.08Ultimate Rewards Points | ||
| 2025-07-09 | App•China | Travel | $45.00 | 2X 90Ultimate Rewards Points | ||
| 2025-03-12 | App•USA | Travel - Passenger Railways | $30.00 | 3X 90Ultimate Rewards Points | ||
| 2025-03-08 | App•USA | Other | $100.00 | 1X 100ThankYou Points | ||
| 2025-02-09 | App•China | Travel | $30.00 | 4X 120Altitude Points | ||
| 2024-10-12 | App•China | Travel | $15.00 | 2X 30Ultimate Rewards Points |
Page 1 of 1
12306
USA
Travel - Passenger Railways
Reward Details
Amount
Earning Rate
30 USD3X
Rewards
90 Ultimate Rewards Points
12306
China
Travel
Bank & Card
Date
2025-02-09
Giftcard Purchased
No
Purchase Type
📱
App Purchase
Reward Details
Amount
Earning Rate
30 USD4X
Rewards
120 Altitude Points
Page 1 of 1