| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
2026-07-20 | App•China | Travel | $20.00 | 2X 40Ultimate Rewards Points | ||
2026-05-10 | App•China | Travel | $20.00 | 2X 40Ultimate Rewards Points | ||
2025-10-05 | App•China | Travel | $41.36 | 3X 124.08Ultimate Rewards Points | ||
2025-07-09 | App•China | Travel | $45.00 | 2X 90Ultimate Rewards Points | ||
2025-06-20 | App•China | Other | $50.00 | 1X 50Ultimate Rewards Points | ||
2025-05-20 | App•China | Other | $50.00 | 1X 50IHG One Rewards Points | ||
2025-03-12 | App•USA | Travel - Passenger Railways | $30.00 | 3X 90Ultimate Rewards Points | ||
2025-03-08 | App•USA | Other | $100.00 | 1X 100ThankYou Points | ||
2025-02-09 | App•China | Travel | $30.00 | 4X 120Altitude Points | ||
2024-10-12 | App•China | Travel | $15.00 | 2X 30Ultimate Rewards Points |
12306
China
Bank & Card
Chase Sapphire Preferredvia WeChat Pay
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
40 Ultimate Rewards Points
12306
China
Bank & Card
Chase Sapphire Preferredvia Alipay
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
50 Ultimate Rewards Points
12306
China
Bank & Card
Chase IHG One Rewards Premiervia Alipay
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
50 IHG One Rewards Points
12306
USA
Reward Details
Amount
Earning Rate
Rewards
90 Ultimate Rewards Points
12306
China
Bank & Card
Date
Giftcard Purchased
Purchase Type
App Purchase
Reward Details
Amount
Earning Rate
Rewards
120 Altitude Points