| Posted At | Retailer | Card | Category | Rewards | |
|---|---|---|---|---|---|
2026-03-12 | •USA | Online Shopping 📝Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/which-online-retailers-earn-3x-with-bank-of-america-cash-rewards/#comment-2275916 - Verizon.com with PayPal works for meRead more | 3% Cash Back 3USD($100.00) | ||
2026-03-12 | •USA | Online Shopping 📝Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/which-online-retailers-earn-3x-with-bank-of-america-cash-rewards/#comment-2275917 - Verizon.com counted 3%Read more | 3% Cash Back 3USD($100.00) | ||
2026-03-12 | 🛒In-Store•USA | Other 📝Confirmed in Doctor Of Credit - https://www.doctorofcredit.com/which-online-retailers-earn-3-with-american-express-blue-cash-everyday-card/#comment-2275915 - Verizon – purchase phone accessories does NOT earn 3%Read more | 1% Cash Back 1USD($100.00) | ||
2025-10-12 | •USA | Online Shopping | 3% Cash Back (With Bonus Earning) 3USD($100.00) | ||
2025-01-30 from | •USA | Online Shopping 📝Confirmed in Reddit - https://www.reddit.com/r/CreditCards/comments/1ic2vy7/Read more | 3% Cash Back (With Bonus Earning) 1.5USD($50.00) |
Verizon
USA
Bank & Card
Bank of America Customized Cash Rewardsvia PayPal
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.verizon.com
Reward Details
Amount
Earning Rate
Rewards
3 USD
Additional Notes
Verizon
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.verizon.com
Reward Details
Amount
Earning Rate
Rewards
3 USD
Additional Notes
Verizon
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
1 USD
Additional Notes
Verizon
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.verizon.com
Reward Details
Amount
Earning Rate
Rewards
3 USD
Verizon
USA
Bank & Card
Date
Giftcard Purchased
Purchase Type
Online Purchase
https://www.verizon.com/
Reward Details
Amount
Earning Rate
Rewards
1.5 USD
Additional Notes