| Posted At | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
2026-03-10 | In-Store•USA | Bakeries | $20.00 | 1.50X 30Ultimate Rewards Points | ||
2025-12-18 from | In-Store•USA | Dining | $20.00 | 3% 0.6Cash | ||
2025-12-08 from | In-Store•USA | Restaurants | $20.00 | 3X 60Points | ||
2024-08-22 from | In-Store•USA | Groceries | $20.00 | 5X (With Bonus Earning) 100Ultimate Rewards Points | ||
2023-05-06 from | In-Store•USA | Convenience stores and specialty markets | $20.00 | 1X 20Ultimate Rewards Points |
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
3021 S I-35 Frontage Rd #140, Round Rock, TX 78664
Reward Details
Amount
Earning Rate
Rewards
30 Ultimate Rewards Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
0.6 Cash
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
60 Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
100 Ultimate Rewards Points
Bank & Card
Date
Giftcard Purchased
Purchase Type
In-Store Purchase
Reward Details
Amount
Earning Rate
Rewards
20 Ultimate Rewards Points