| Posted at | Retailer | Card | Category | Amount | Rewards | |
|---|---|---|---|---|---|---|
| 2026-02-24 | In-Store•USA | Dining | $43.68 | 5X (with bonus earning) 218.4Ultimate Rewards Points | ||
| 2026-02-12 | In-Store•USA | Bakeries | $10.12 | 1X 10.12Ultimate Rewards Points | ||
| 2026-01-30 | In-Store•USA | Dining | $13.89 | 7X (with bonus earning) 97.23Ultimate Rewards Points | ||
| 2026-01-24 | In-Store•USA | Dinning | $30.00 | 7X (with bonus earning) 210Ultimate Rewards Points | ||
| 2026-01-23 | In-Store•USA | Bakeries | $20.00 | 1X 20Ultimate Rewards Points | ||
| 2025-12-01 | In-Store•USA | Bakeries | $20.00 | 1X 20Ultimate Rewards Points | ||
| 2025-09-13 | In-Store•USA | Restaurants | $100.00 | 5% Cash Back (with bonus earning) 5USD | ||
| 2025-08-01 | In-Store•USA | via Apple Pay | Bakeries | $20.00 | 3X 60Altitude Points |
Page 1 of 1
Dining
Reward Details
Amount
Earning Rate
43.68 USD5X (with bonus earning)
Rewards
218.4 Ultimate Rewards Points
85c Bakery
USA
Bakeries
Reward Details
Amount
Earning Rate
10.12 USD1X
Rewards
10.12 Ultimate Rewards Points
Olive Bakery
USA
Dining
Reward Details
Amount
Earning Rate
13.89 USD7X (with bonus earning)
Rewards
97.23 Ultimate Rewards Points
Dinning
Reward Details
Amount
Earning Rate
30 USD7X (with bonus earning)
Rewards
210 Ultimate Rewards Points
Bakery
USA
Restaurants
Bank & Card
Date
2025-09-13
Giftcard Purchased
No
Purchase Type
🛒
In-Store Purchase
Reward Details
Amount
Earning Rate
100 USD5% Cash Back (with bonus earning)
Rewards
5 USD
85c Bakery
USA
Bakeries
Bank & Card
U.S. Bank Altitude Reserve Visa Infinite(Apple Pay)
Date
2025-08-01
Giftcard Purchased
No
Purchase Type
🛒
In-Store Purchase
Reward Details
Amount
Earning Rate
20 USD3X
Rewards
60 Altitude Points
Page 1 of 1